Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 51 to 100 of 175 » Comma-delimited CSV file
# | Place | Longitude | Latitude | Notes | ID |
51 | Rowan, North Carolina, United States | 1037 | |||
52 | Salt Lake Temple, Salt Lake City, Salt Lake, Utah, United States | 1036 | |||
53 | Papeete Tahiti Temple, Pirae, French Polynesia, Pacific Islands | 1035 | |||
54 | Canongate, Midlothian, Scotland, United Kingdom | 1034 | |||
55 | < Edinburgh, Midlothian, Scotland, United Kingdom > | 1033 | |||
56 | Manila Philippines Temple, Quezon City, Quezon, Philippines | 1032 | |||
57 | Orlando Florida Temple, Windermere, Orange, Florida, United States | 1031 | |||
58 | Salt Lake City, Salt Lake, Utah, United States | 1030 | |||
59 | Elgin, Union, Oregon, United States | 1029 | |||
60 | 1850 Bossier Parish, La Census | 1028 | |||
61 | 1850, 1870, 1880 Lafayette Co., Ms Census | 1027 | |||
62 | Hinds, Mississippi, United States | 1026 | |||
63 | Tennessee, United States | 1025 | |||
64 | Humboldt, California, United States | 1024 | |||
65 | Prescott, Yavapai, Arizona, United States | 1023 | |||
66 | Prosper, Coos, Oregon, United States | 1022 | |||
67 | Arkansas, United States | 1021 | |||
68 | Newberg, Yamhill, Oregon, United States | 1020 | |||
69 | Reno, Washoe, Nevada, United States | 1019 | |||
70 | Parkville cemetary, Shasta, Ca | 1018 | |||
71 | Council Bluffs, Pottawattamie, Iowa, United States | 1017 | |||
72 | Des Moines, Van Buren, Iowa, United States | 1016 | |||
73 | Parkville Cemetary, Shasta Co., California | 1015 | |||
74 | Ohio, United States | 1014 | |||
75 | Des Moines, Iowa, United States | 1013 | |||
76 | Edgewood, Siskiyou, California, United States | 1012 | |||
77 | Shasta, California, United States | 1011 | |||
78 | Germany | 1010 | |||
79 | < Shasta, California, United States > | 1009 | |||
80 | Gila Bend, Maricopa, Arizona, United States | 1008 | |||
81 | Cottonwood, Shasta, California, United States | 1007 | |||
82 | 1006 | ||||
83 | Oakland City, Gibson, Indiana, United States | 1005 | |||
84 | Bordentown, Burlington, New Jersey, United States | 1004 | |||
85 | Lenenburg Parish, Richmond, Virginia | 1003 | |||
86 | Vermont, United States | 1002 | |||
87 | Sunderland, M, USA | 1001 | |||
88 | Massachusetts, United States | 1000 | |||
89 | Kensington, Rockingham, New Hampshire, United States | 999 | |||
90 | Salisbury, Essex, Massachusetts, United States | 998 | |||
91 | Kingston, Rockingham, New Hampshire, United States | 997 | |||
92 | Rockingham, New Hampshire, United States | 996 | |||
93 | Essex, Massachusetts, United States | 995 | |||
94 | East Kingston, Rockingham, New Hampshire, United States | 994 | |||
95 | Needham, Norfolk, Massachusetts, United States | 993 | |||
96 | Lee, Strafford, New Hampshire, United States | 992 | |||
97 | A, , Vermont | 991 | |||
98 | Barnet, Caledonia, Vermont, United States | 990 | |||
99 | Pima, Graham, Arizona, United States | 989 | |||
100 | New Hampshire, United States | 988 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2024.