Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 151 to 175 of 175 » Comma-delimited CSV file
# | Place | Longitude | Latitude | Notes | ID |
151 | Warrick, Indiana, United States | 937 | |||
152 | Virginia, United States | 936 | |||
153 | Scotland, United Kingdom | 935 | |||
154 | Hardin, Kentucky, United States | 934 | |||
155 | Muhlenberg, Kentucky, United States | 933 | |||
156 | Baltimore, Maryland, United States | 932 | |||
157 | < Annapolis, Anne Arundel, Maryland, United States > | 931 | |||
158 | Kentucky, United States | 930 | |||
159 | Frederick, Virginia, United States | 929 | |||
160 | Houston Texas Temple, Klein, Harris, Texas, United States | 928 | |||
161 | Annapolis, Anne Arundel, Maryland, United States | 927 | |||
162 | Edinburgh, Midlothian, Scotland, United Kingdom | 926 | |||
163 | Hampshire, Virginia, United States | 925 | |||
164 | Baltimore, Baltimore, Maryland, United States | 924 | |||
165 | < Richmond (Independent City), Virginia, United States > | 923 | |||
166 | Halifax, North Carolina, United States | 922 | |||
167 | Lunenburg, Richmond (Independent City), Virginia, United States | 921 | |||
168 | Utah, United States | 920 | |||
169 | Richmond (Independent City), Virginia, United States | 919 | |||
170 | Baltimore Co, Maryland | -76.652855 | 39.371441 | 746 | |
171 | Hay Cemetary, Campbell Township, Warrick Co, Indianna | -87 | 38 | I'm not sure exactly where it is yet. | 741 |
172 | Alto Pass Cemetery, Alto Pass, Union, Illinois | -89.320954 | 37.57609 | 683 | |
173 | , Old Rappahannock, Virginia, USA | -78.2703951 | 38.6257729 | was organized from Lancaster County, Virginia in 1656 | 417 |
174 | Edinburgh Parish, Edinburgh, Midlothian, Scotland | -3.22323 | 55.93393 | 380 | |
175 | Baltimore,Baltimore,Maryland | -76.614275 | 39.294255 | 15 |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2025.