Description:
Matches 51 to 100 of 167 » Comma-delimited CSV file
# | Place | Longitude | Latitude | Notes |
51 | Edinburgh, Midlothian, Scotland, United Kingdom | |||
52 | Elgin, Union, Oregon, United States | |||
53 | Erie, Erie, Pennsylvania, United States | |||
54 | Essex, Massachusetts, United States | |||
55 | Eureka, Humboldt, California, United States | |||
56 | Excelsior Springs, Clay, Missouri, United States | |||
57 | Frederick, Virginia, United States | |||
58 | Fredrick Co, VA or Hardin Co, Va | |||
59 | Gallia, Ohio, United States | |||
60 | Gallipolis, Gallia, Ohio, United States | |||
61 | Galveston, Galveston, Tx Or Hoopers Gap, Walker, Tx | |||
62 | Germany | |||
63 | Gibson, Indiana, United States | |||
64 | Gila Bend, Maricopa, Arizona, United States | |||
65 | Glendale, Maricopa, Arizona, United States | |||
66 | Grainger, Tennessee, United States | |||
67 | Greenville, Muhlenberg, Kentucky, United States | |||
68 | Greenwood Cementary, Phoenix, Maricopa, Arizona | |||
69 | Guaymas, Sonora, Mexico | |||
70 | Halifax, North Carolina, United States | |||
71 | Hampshire, England, United Kingdom | |||
72 | Hampshire, Virginia, United States | |||
73 | Hardin, Kentucky, United States | |||
74 | Hart, Warrick, Indiana, United States | |||
75 | Hartford, Connecticut, United States | |||
76 | Henry, Virginia, United States | |||
77 | Herrin, Williamson, Illinois, United States | |||
78 | Hinds, Mississippi, United States | |||
79 | Hitchin, Hertfordshire, England, United Kingdom | |||
80 | Holt, Missouri, United States | |||
81 | Houston Texas Temple, Klein, Harris, Texas, United States | |||
82 | Humboldt, California, United States | |||
83 | Humbolt, California, United States | |||
84 | Illinois, United States | |||
85 | Indiana, United States | |||
86 | Johnston City, Williamson, Illinois, United States | |||
87 | Jonesboro, Union, Illinois, United States | |||
88 | Kensington, Rockingham, New Hampshire, United States | |||
89 | Kentucky, United States | |||
90 | Kingston, Rockingham, New Hampshire, United States | |||
91 | Lee, Strafford, New Hampshire, United States | |||
92 | Lenenburg Parish, Richmond, Virginia | |||
93 | Lido, Esmeralda, Nevada, United States | |||
94 | Logan, Kentucky, United States | |||
95 | Los Angeles, Los Angeles, California, United States | |||
96 | Lunenburg, Richmond (Independent City), Virginia, United States | |||
97 | Manila Philippines Temple, Quezon City, Quezon, Philippines | |||
98 | Maricopa, Arizona, United States | |||
99 | Massachusetts, United States | |||
100 | Meade, Kansas, United States |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2024.