Description:
Matches 151 to 167 of 167 » Comma-delimited CSV file
# | Place | Longitude | Latitude | Notes |
151 | Stoddard, Missouri, United States | |||
152 | Sunderland, M, USA | |||
153 | Tempe, Maricopa, Arizona, United States | |||
154 | Ten Mile Baptist Curch, Washington Co/Warwick Co, Indianna | |||
155 | Tennessee, United States | |||
156 | Terre Haute, Vigo, Indiana, United States | |||
157 | Trimble, Clinton, Missouri, United States | |||
158 | Union, Illinois, United States | |||
159 | Utah, United States | |||
160 | Vermont, United States | |||
161 | Vertrees, Hardin, Kentucky, United States | |||
162 | Vincennes, Knox, Indiana, United States | |||
163 | Virginia, United States | |||
164 | Warrick, Indiana, United States | |||
165 | Wichita Falls, Wichita, Texas, United States | |||
166 | Wilkes, North Carolina, United States | |||
167 | Worth, Missouri, United States |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2025.