Matches 1 to 10 of 10 for Last Name equals THACKER
Last Name, Given Name(s) ![]() |
Born/Christened ![]() |
Person ID | Tree | ||
1 | ![]() | b. 8 Oct 1818 | I192 | Alexander Keith Tree | |
2 | ![]() | b. 19 Aug 1840 | Arkansas, United States ![]() | I194 | Alexander Keith Tree |
3 | ![]() | b. 22 Sep 1842 | Arkansas, United States ![]() | I195 | Alexander Keith Tree |
4 | ![]() | b. 1845 | I196 | Alexander Keith Tree | |
5 | ![]() | b. 10 Feb 1848 | I197 | Alexander Keith Tree | |
6 | ![]() | b. 8 Oct 1850 | Galveston, Galveston, Tx Or Hoopers Gap, Walker, Tx ![]() | I122 | Alexander Keith Tree |
7 | ![]() | b. 26 Apr 1856 | I199 | Alexander Keith Tree | |
8 | ![]() | b. 18 Mar 1859 | Eureka, Humboldt, California, United States ![]() | I198 | Alexander Keith Tree |
9 | ![]() | b. 15 Mar 1862 | Humboldt, California, United States ![]() | I200 | Alexander Keith Tree |
10 | ![]() | b. 15 Aug 1864 | Humboldt, California, United States ![]() | I201 | Alexander Keith Tree |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2025.