Matches 1 to 8 of 8 for Last Name equals FOLEY
Last Name, Given Name(s) ![]() |
Born/Christened ![]() |
Person ID | Tree | ||
1 | ![]() | I484 | Alexander Keith Tree | ||
2 | ![]() | I291 | Alexander Keith Tree | ||
3 | ![]() | I497 | Alexander Keith Tree | ||
4 | ![]() | I485 | Alexander Keith Tree | ||
5 | ![]() | b. 7 Oct 1905 | I287 | Alexander Keith Tree | |
6 | ![]() | I290 | Alexander Keith Tree | ||
7 | ![]() | I498 | Alexander Keith Tree | ||
8 | ![]() | I483 | Alexander Keith Tree |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2023.