Matches 1 to 10 of 10 for Last Name equals FALCONER
Last Name, Given Name(s) ![]() |
Born/Christened ![]() |
Person ID | Tree | ||
1 | ![]() | c. 26 Sep 1661 | Edinburgh, Midlothian, Scotland, United Kingdom ![]() | I224 | Alexander Keith Tree |
2 | ![]() | b. 1666 | Edinburgh, Midlothian, Scotland, United Kingdom ![]() | I221 | Alexander Keith Tree |
3 | ![]() | c. 18 Nov 1664 | Edinburgh, Midlothian, Scotland, United Kingdom ![]() | I222 | Alexander Keith Tree |
4 | ![]() | I220 | Alexander Keith Tree | ||
5 | ![]() | c. 5 Jul 1668 | Edinburgh, Midlothian, Scotland, United Kingdom ![]() | I223 | Alexander Keith Tree |
6 | ![]() | c. 11 Jan 1607 | Canongate, Midlothian, Scotland, United Kingdom ![]() | I218 | Alexander Keith Tree |
7 | ![]() | c. 7 May 1632 | Edinburgh, Midlothian, Scotland, United Kingdom ![]() | I216 | Alexander Keith Tree |
8 | ![]() | c. 20 Sep 1670 | Edinburgh, Midlothian, Scotland, United Kingdom ![]() | I227 | Alexander Keith Tree |
9 | ![]() | c. 15 Nov 1659 | Canongate, Midlothian, Scotland, United Kingdom ![]() | I229 | Alexander Keith Tree |
10 | ![]() | c. 2 Sep 1629 | Edinburgh, Midlothian, Scotland, United Kingdom ![]() | I230 | Alexander Keith Tree |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2023.