Matches 1 to 5 of 5 for Last Name equals ELMER
Last Name, Given Name(s) ![]() |
Born/Christened ![]() |
Person ID | Tree | ||
1 | ![]() | b. 31 Oct 1838 | Clay, Missouri, United States ![]() | I128 | Alexander Keith Tree |
2 | ![]() | I147 | Alexander Keith Tree | ||
3 | ![]() | I151 | Alexander Keith Tree | ||
4 | ![]() | b. Aug 1753 | Sunderland, M, USA ![]() | I149 | Alexander Keith Tree |
5 | ![]() | b. 15 Apr 1810 | A, , Vermont ![]() | I131 | Alexander Keith Tree |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2025.