Matches 1 to 6 of 6 for Last Name equals CROSS
Last Name, Given Name(s) ![]() |
Born/Christened ![]() |
Person ID | Tree | ||
1 | ![]() | b. 1757 | Baltimore, Maryland, United States ![]() | I513 | Alexander Keith Tree |
2 | ![]() | b. 1754 | Baltimore, Maryland, United States ![]() | I511 | Alexander Keith Tree |
3 | ![]() | b. 1758 | Baltimore, Maryland, United States ![]() | I514 | Alexander Keith Tree |
4 | ![]() | b. 1755 | Baltimore, Maryland, United States ![]() | I512 | Alexander Keith Tree |
5 | ![]() | b. 1760 | Baltimore, Maryland, United States ![]() | I515 | Alexander Keith Tree |
6 | ![]() | b. 1728 | Baltimore, Maryland, United States ![]() | I502 | Alexander Keith Tree |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2023.