Matches 1 to 7 of 7 for Last Name equals CLOUGH
Last Name, Given Name(s) ![]() |
Born/Christened ![]() |
Person ID | Tree | ||
1 | ![]() | b. 23 May 1675 | Salisbury, Essex, Massachusetts, United States ![]() | I141 | Alexander Keith Tree |
2 | ![]() | b. 29 Jun 1697 | Essex, Massachusetts, United States ![]() | I137 | Alexander Keith Tree |
3 | ![]() | I155 | Alexander Keith Tree | ||
4 | ![]() | b. 3 Jan 1696 | Rockingham, New Hampshire, United States ![]() | I138 | Alexander Keith Tree |
5 | ![]() | b. 29 May 1651 | Salisbury, Essex, Massachusetts, United States ![]() | I143 | Alexander Keith Tree |
6 | ![]() | b. 5 Dec 1768 | Lee, Strafford, New Hampshire, United States ![]() | I133 | Alexander Keith Tree |
7 | ![]() | b. Mar 1725 | East Kingston, Rockingham, New Hampshire, United States ![]() | I135 | Alexander Keith Tree |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.2.2, written by Darrin Lythgoe 2001-2023.